Retainer Price Index 2026
A clear retainer costs $89 to $299 online, per arch
A dental office charges up to $500 per arch
- $131online median
- 12online brands
- 24online prices

Retainer replacement cost
- $174median online, both arches
- $249median with a fake tooth
- 11 of 12brands include the kit
- 3 of 12state a dentist review
- 3.4xcheapest to dearest online
- 5 of 12sell one with a tooth
24 prices, 12 online brands, plus ours

Clear retainer cost by brand
Clear retainer cost, 1 arch

Median $131 online, 11 offers

| Brand | Per arch |
|---|---|
| ClearRetainStandard 1 mm | $89 |
| The Clear Guard1 mm to 1.5 mm | $99 to $129 |
| Sporting Smiles1 mm | $100 |
| Say Cheese Club | $109.95 |
| PatrickDeanDent | $125 |
| CheekyHoliday sale price | $130.99 |
| Smile Lab USA | $139 |
| Revived Smiles | $139.99 |
| Dental Lab Direct | $149 |
| Chomper Labs1 mm | $169 |
| ClearClub | $179 |
| Direct Dental Prosthetics | $299 |
| Dental officeClear retainer, typical range | $100 to $500 |
Upper and lower retainer price

Median $174 online, 8 offers
| Brand | Both arches |
|---|---|
| Say Cheese Club | $119.95 |
| ClearRetain | $139 |
| Sporting Smiles | $140 |
| RemiSold as a set of 2 | $149 |
| Revived Smiles | $199.99 |
| Smile Lab USA | $209 |
| Dental Lab Direct | $269 |
| ClearClub | $273 |
| Direct Dental ProstheticsSame price as 1 arch | $299 |
Essix retainer with tooth cost

Median $249 online, 5 offers
| Brand | Per arch |
|---|---|
| ClearRetain1 tooth | $179 |
| The Clear Guard1 tooth | $199 |
| Smile Lab USAUp to 3 teeth | $239 |
| Direct Dental Prosthetics | $249 |
| Dental Lab Direct1 to 4 teeth | $329 |
| Revived Smiles | $329.99 |
Retainer brands compared

| Brand | Mold kit | Warranty |
|---|---|---|
| Smile Lab USADentist review stated | Included | Free 60-day remakes until it fits |
| CheekyDentist review stated | Included | Fit guarantee, 30 days |
| Chomper Labs | Included | Free remake until it fits, 100 day refund |
| ClearClub | Included | Free remake, 30 day money back |
| ClearRetain | Included | 60 days free remake or refund |
| Dental Lab DirectDentist review stated | Included | 30 days |
| Direct Dental Prosthetics | Included | Not stated |

| Brand | Mold kit | Warranty |
|---|---|---|
| PatrickDeanDent | Included | Not stated |
| Remi | Not verified | Not verified |
| Revived SmilesDentist review stated | Included | 60 day smile guarantee |
| Say Cheese Club | Included | Fit guarantee, 60 days |
| Sporting Smiles | Included | 90 days |
| The Clear Guard | Included | 30 day money back |
| Brand | Published time | Pay over time |
|---|---|---|
| Smile Lab USA | 6 to 10 business days door to door | Affirm, Klarna, Sunbit, Zip |
| Cheeky | 7 to 10 business days after impressions | None shown |
| Chomper Labs | Made in 3 to 4 business days after impressions | None shown |
| ClearClub | Ships 3 days after impressions | None shown |
| ClearRetain | Not stated | None shown |
| Dental Lab Direct | About 3 to 4 weeks | Klarna |
| Direct Dental Prosthetics | 1 to 2 weeks after impressions | None shown |
| PatrickDeanDent | Not stated | None shown |
| Remi | Not verified | Not verified |
| Revived Smiles | 7 to 10 business days after impressions | Affirm, Shop Pay |
| Say Cheese Club | 7 to 10 business days after impressions | None shown |
| Sporting Smiles | About 10 business days after impressions, plus 2 to 4 days shipping | None shown |
| The Clear Guard | Not stated | None shown |

Retainer price research

How we checked the prices
We read 24 published prices from 12 online brands on November 3, 2026, plus our own 3, each from the brand's own product page or product feed.
Price means the price on the page for 1 arch, paid in full, before codes. Struck through prices were ignored, and a live holiday sale was kept as shown.
Subscription plans are listed in the CSV and left out of the medians.
Byte and SmileDirectClub have closed, and Candid and Retainer Club sell retainers through offices, so they are not in the table.
The dental office row is a typical range for a clear retainer from a public cost guide.
Smile Lab USA appears as 1 row among the others, with the prices on its own product page.
Smile Lab USA, Retainer Price Index 2026
Download the full table, CSVQuestions people ask

How much is a retainer replacement
Online, half of the brands charge less than $131 per arch for a clear retainer, and both arches run a median of $174.
How much does an orthodontist charge for a replacement retainer
A dental office typically charges $100 to $500 per arch for a clear retainer.
What is the cheapest replacement retainer online
ClearRetain lists a standard 1 mm clear retainer at $89 per arch.
How much is an Essix retainer with a fake tooth
Online, $179 to $329.99 per arch, with a median of $249. Smile Lab USA charges $239 for up to 3 teeth.
How long does a replacement retainer take
Brands publish 3 business days to 4 weeks after your impressions arrive. Smile Lab USA lists 6 to 10 business days door to door.
Is the impression kit included
11 of 12 brands include it in the retainer price. At Smile Lab USA the kit and shipping both ways are included.